Market Pulse

All Markets →
Market Cap
$2.88T -2.50%
24h Volume
$117.07B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
73 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $82,899.00 -0.59% $1.67T
2 Ethereum ETH $2,658.44 +0.16% $324.56B
3 Tether USDT $0.9997 -0.01% $183.81B
4 BNB BNB $756.47 -1.92% $100.72B
5 XRP XRP $1.48 -1.34% $92.84B
6 USDC USDC $0.9999 +0.00% $74.72B
7 Solana SOL $117.10 -2.52% $68.83B
8 TRON TRX $0.3341 +0.24% $31.73B
9 Figure Heloc FIGR_HELOC $1.00 N/A $23.26B
10 Zcash ZEC $1,371.72 -12.46% $23.25B

Latest News

View All →