Market Pulse

All Markets →
Market Cap
$2.63T -3.15%
24h Volume
$89.11B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
69 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $76,700.00 -1.33% $1.54T
2 Ethereum ETH $2,465.17 -2.18% $300.87B
3 Tether USDT $0.9997 +0.01% $183.37B
4 BNB BNB $714.68 -1.32% $95.17B
5 XRP XRP $1.39 +0.10% $87.25B
6 USDC USDC $0.9998 +0.00% $74.30B
7 Solana SOL $100.12 -1.33% $58.77B
8 TRON TRX $0.3375 -0.49% $32.05B
9 Figure Heloc FIGR_HELOC $1.03 N/A $23.19B
10 Zcash ZEC $1,131.48 -0.59% $19.16B

Latest News

View All →