Market Pulse

All Markets →
Market Cap
$2.73T -4.56%
24h Volume
$79.16B
BTC Dominance
58.9%
ETH Gas
15 Gwei
Fear & Greed
71 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $80,305.00 -0.97% $1.61T
2 Ethereum ETH $2,576.67 -1.90% $314.52B
3 Tether USDT $0.9996 0.00% $183.31B
4 BNB BNB $747.74 -1.71% $99.57B
5 XRP XRP $1.38 -2.14% $86.75B
6 USDC USDC $0.9997 0.00% $74.21B
7 Solana SOL $108.48 -2.78% $63.72B
8 TRON TRX $0.3415 +1.12% $32.43B
9 Zcash ZEC $1,444.90 -7.74% $24.48B
10 Figure Heloc FIGR_HELOC $1.02 -1.31% $23.14B

Latest News

View All →