Market Pulse

All Markets →
Market Cap
$2.88T -2.75%
24h Volume
$155.36B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
74 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $83,481.00 -0.84% $1.68T
2 Ethereum ETH $2,688.97 +0.51% $328.28B
3 Tether USDT $0.9997 -0.01% $183.75B
4 BNB BNB $761.22 -1.82% $101.36B
5 XRP XRP $1.49 -1.06% $93.92B
6 USDC USDC $0.9999 +0.00% $74.70B
7 Solana SOL $118.61 -2.35% $69.72B
8 TRON TRX $0.3358 +0.77% $31.89B
9 Zcash ZEC $1,478.29 -6.87% $25.06B
10 Figure Heloc FIGR_HELOC $1.00 N/A $23.31B

Latest News

View All →