Market Pulse

All Markets →
Market Cap
$2.69T -1.59%
24h Volume
--
BTC Dominance
59.0%
ETH Gas
15 Gwei
Fear & Greed
66 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $79,406.00 +1.43% $1.59T
2 Ethereum ETH $2,501.54 +1.11% $305.27B
3 Tether USDT $0.9998 +0.02% $183.43B
4 BNB BNB $750.17 -0.06% $99.90B
5 XRP XRP $1.43 +2.78% $89.75B
6 USDC USDC $0.9999 +0.01% $74.35B
7 Solana SOL $104.40 +1.57% $61.21B
8 TRON TRX $0.3391 +0.13% $32.20B
9 Figure Heloc FIGR_HELOC $1.04 N/A $23.08B
9 Zcash ZEC $1,266.23 +8.96% $21.45B

Latest News

View All →