Market Pulse

All Markets →
Market Cap
$2.70T -2.82%
24h Volume
$39,659.66T
BTC Dominance
59.1%
ETH Gas
15 Gwei
Fear & Greed
71 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $79,449.00 -0.63% $1.60T
2 Ethereum ETH $2,493.68 -0.30% $304.32B
3 Tether USDT $0.9999 -0.01% $183.39B
4 BNB BNB $744.82 -1.73% $99.18B
5 XRP XRP $1.40 -1.15% $88.14B
6 USDC USDC $0.9999 0.00% $74.52B
7 Solana SOL $104.92 -1.23% $61.50B
8 TRON TRX $0.3366 +0.80% $31.96B
9 Figure Heloc FIGR_HELOC $1.06 N/A $23.52B
9 Zcash ZEC $1,186.76 -1.28% $20.07B

Latest News

View All →