Market Pulse

All Markets →
Market Cap
$2.68T -0.56%
24h Volume
$90.08B
BTC Dominance
58.1%
ETH Gas
15 Gwei
Fear & Greed
56 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $77,644.00 +1.63% $1.56T
2 Ethereum ETH $2,485.06 +1.83% $303.35B
3 Tether USDT $0.9992 0.00% $183.28B
4 BNB BNB $751.10 +3.69% $100.04B
5 XRP XRP $1.32 +1.89% $83.21B
6 USDC USDC $0.9995 -0.01% $73.80B
7 Solana SOL $105.41 +5.52% $61.92B
8 TRON TRX $0.3362 +0.33% $31.92B
9 Zcash ZEC $1,481.27 +8.77% $25.09B
10 Figure Heloc FIGR_HELOC $1.03 -0.15% $23.30B

Latest News

View All →