Market Pulse

All Markets →
Market Cap
$2.68T -0.45%
24h Volume
$94.57B
BTC Dominance
58.1%
ETH Gas
15 Gwei
Fear & Greed
56 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $78,064.00 +2.13% $1.57T
2 Ethereum ETH $2,502.12 +2.71% $305.36B
3 Tether USDT $0.9991 0.00% $183.29B
4 BNB BNB $750.35 +3.57% $99.92B
5 XRP XRP $1.33 +2.58% $83.78B
6 USDC USDC $0.9995 -0.01% $73.80B
7 Solana SOL $106.19 +5.98% $62.36B
8 TRON TRX $0.3367 +0.53% $31.97B
9 Zcash ZEC $1,477.38 +8.79% $25.02B
10 Figure Heloc FIGR_HELOC $1.03 -0.15% $23.30B

Latest News

View All →