Market Pulse

All Markets →
Market Cap
$2.79T -2.63%
24h Volume
$86.54B
BTC Dominance
59.5%
ETH Gas
15 Gwei
Fear & Greed
68 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $82,803.00 +0.14% $1.66T
2 Ethereum ETH $2,438.94 -0.20% $297.94B
3 Tether USDT $0.9994 +0.02% $182.72B
4 BNB BNB $741.12 +0.25% $97.48B
5 XRP XRP $1.34 +0.94% $84.86B
6 USDC USDC $0.9997 0.00% $72.62B
7 Solana SOL $105.45 -0.54% $62.18B
8 TRON TRX $0.3301 -0.26% $31.36B
9 Figure Heloc FIGR_HELOC $1.03 +0.43% $25.69B
10 Zcash ZEC $1,296.80 +2.49% $22.05B

Latest News

View All →