Market Pulse

All Markets →
Market Cap
$2.89T -2.02%
24h Volume
$106.64B
BTC Dominance
58.6%
ETH Gas
15 Gwei
Fear & Greed
71 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $84,396.00 +0.01% $1.70T
2 Ethereum ETH $2,688.96 +0.54% $328.25B
3 Tether USDT $0.9998 -0.01% $183.50B
4 BNB BNB $779.65 +1.83% $103.82B
5 XRP XRP $1.54 +2.83% $96.50B
6 USDC USDC $0.9999 0.00% $75.08B
7 Solana SOL $116.88 +2.28% $68.66B
8 TRON TRX $0.3404 +0.02% $32.32B
9 Zcash ZEC $1,547.79 +2.78% $26.25B
10 Figure Heloc FIGR_HELOC $1.03 +0.30% $23.78B

Latest News

View All →