Market Pulse

All Markets →
Market Cap
$2.76T -3.65%
24h Volume
$151.45T
BTC Dominance
59.3%
ETH Gas
15 Gwei
Fear & Greed
55 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $81,452.00 -0.96% $1.64T
2 Ethereum ETH $2,419.08 -0.86% $295.47B
3 Tether USDT $0.9990 +0.00% $183.49B
4 BNB BNB $718.99 -1.32% $95.74B
5 XRP XRP $1.30 -2.47% $82.24B
6 USDC USDC $0.9998 +0.02% $72.63B
7 Solana SOL $104.27 -1.14% $61.45B
8 TRON TRX $0.3353 +0.50% $31.85B
9 Figure Heloc FIGR_HELOC $1.04 +0.52% $24.82B
10 Zcash ZEC $1,143.33 -7.47% $19.42B

Latest News

View All →