Market Pulse

All Markets →
Market Cap
$2.87T -2.47%
24h Volume
$106.54B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
74 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $83,663.00 +0.51% $1.68T
2 Ethereum ETH $2,689.30 +0.43% $328.37B
3 Tether USDT $0.9996 0.00% $183.80B
4 BNB BNB $766.86 +0.79% $102.12B
5 XRP XRP $1.49 -0.62% $94.13B
6 USDC USDC $0.9999 +0.00% $74.06B
7 Solana SOL $117.88 -0.56% $69.34B
8 TRON TRX $0.3368 -0.44% $31.99B
9 Zcash ZEC $1,414.70 +0.70% $24.03B
10 Figure Heloc FIGR_HELOC $1.03 -0.26% $23.97B

Latest News

View All →