Market Pulse

All Markets →
Market Cap
$2.63T -4.27%
24h Volume
$87.61B
BTC Dominance
58.5%
ETH Gas
15 Gwei
Fear & Greed
56 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $76,922.00 -1.47% $1.54T
2 Ethereum ETH $2,452.35 -0.46% $299.28B
3 Tether USDT $0.9997 +0.00% $183.41B
4 BNB BNB $713.00 -1.08% $94.94B
5 XRP XRP $1.35 -2.77% $84.57B
6 USDC USDC $1.00 +0.02% $74.19B
7 Solana SOL $99.35 -1.71% $58.26B
8 TRON TRX $0.3407 +0.62% $32.35B
9 Figure Heloc FIGR_HELOC $1.04 +0.98% $23.24B
10 Zcash ZEC $1,081.68 -11.17% $18.30B

Latest News

View All →