Market Pulse

All Markets →
Market Cap
$2.72T -0.61%
24h Volume
--
BTC Dominance
58.5%
ETH Gas
15 Gwei
Fear & Greed
66 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $79,586.00 +1.61% $1.60T
2 Ethereum ETH $2,514.41 +1.89% $306.84B
3 Tether USDT $0.9998 +0.02% $183.42B
4 BNB BNB $750.53 -0.04% $99.94B
5 XRP XRP $1.43 +2.52% $90.06B
6 USDC USDC $0.9999 +0.01% $74.32B
7 Solana SOL $104.54 +1.64% $61.29B
8 TRON TRX $0.3388 -0.09% $32.16B
9 Figure Heloc FIGR_HELOC $1.04 N/A $23.07B
10 Zcash ZEC $1,263.82 +9.09% $21.40B

Latest News

View All →