Market Pulse

All Markets →
Market Cap
$2.79T -3.33%
24h Volume
$42.84B
BTC Dominance
59.6%
ETH Gas
15 Gwei
Fear & Greed
61 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $83,068.00 +0.17% $1.67T
2 Ethereum ETH $2,505.23 -0.08% $305.95B
3 Tether USDT $0.9991 -0.01% $184.08B
4 BNB BNB $749.46 -0.39% $99.80B
5 XRP XRP $1.40 -0.54% $88.34B
6 USDC USDC $0.9996 -0.01% $72.96B
7 Solana SOL $109.65 -0.75% $64.59B
8 TRON TRX $0.3301 -0.34% $31.35B
9 Figure Heloc FIGR_HELOC $1.06 +5.48% $25.09B
10 Zcash ZEC $1,233.25 -0.09% $20.94B

Latest News

View All →