Market Pulse

All Markets →
Market Cap
$2.73T -1.82%
24h Volume
$63.15B
BTC Dominance
59.4%
ETH Gas
15 Gwei
Fear & Greed
51 Neutral

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $80,815.00 +0.88% $1.62T
2 Ethereum ETH $2,352.70 +1.22% $287.47B
3 Tether USDT $0.9988 +0.01% $181.61B
4 BNB BNB $744.55 +0.11% $97.92B
5 XRP XRP $1.33 +2.22% $84.54B
6 USDC USDC $0.9994 +0.00% $71.12B
7 Solana SOL $101.51 +0.86% $59.88B
8 TRON TRX $0.3310 +0.51% $31.45B
9 Figure Heloc FIGR_HELOC $1.03 -0.60% $26.43B
10 Zcash ZEC $1,306.38 +5.80% $22.23B

Latest News

View All →