Market Pulse

All Markets →
Market Cap
$2.64T -3.00%
24h Volume
$89.53B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
69 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $76,889.00 -1.00% $1.54T
2 Ethereum ETH $2,474.25 -1.68% $301.97B
3 Tether USDT $0.9996 +0.01% $183.37B
4 BNB BNB $716.54 -0.96% $95.41B
5 XRP XRP $1.39 +0.64% $87.56B
6 USDC USDC $0.9998 +0.00% $74.25B
7 Solana SOL $100.50 -0.89% $58.99B
8 TRON TRX $0.3377 -0.51% $32.07B
9 Figure Heloc FIGR_HELOC $1.03 N/A $23.19B
9 Zcash ZEC $1,141.53 +0.34% $19.32B

Latest News

View All →