Market Pulse

All Markets →
Market Cap
$2.62T -2.88%
24h Volume
$113.76B
BTC Dominance
60.0%
ETH Gas
15 Gwei
Fear & Greed
37 Fear

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $78,427.00 +0.98% $1.58T
2 Ethereum ETH $2,293.34 +1.26% $280.20B
3 Tether USDT $0.9990 -0.05% $179.94B
4 BNB BNB $711.55 +1.34% $93.58B
5 XRP XRP $1.25 +0.36% $79.36B
6 USDC USDC $0.9996 -0.04% $71.46B
7 Solana SOL $94.86 -0.63% $55.98B
8 TRON TRX $0.3137 +1.27% $29.80B
9 Figure Heloc FIGR_HELOC $1.08 +1.11% $27.94B
10 Zcash ZEC $1,256.82 +1.15% $21.38B

Latest News

View All →