Market Pulse

All Markets →
Market Cap
$2.67T -0.73%
24h Volume
$90.73B
BTC Dominance
58.4%
ETH Gas
15 Gwei
Fear & Greed
69 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $77,907.00 +1.12% $1.56T
2 Ethereum ETH $2,515.79 +0.98% $307.07B
3 Tether USDT $0.9998 +0.02% $183.40B
4 BNB BNB $720.39 +0.16% $95.93B
5 XRP XRP $1.42 +5.48% $89.56B
6 USDC USDC $0.9999 +0.00% $74.35B
7 Solana SOL $102.28 +2.27% $60.05B
8 TRON TRX $0.3378 -0.12% $32.07B
9 Figure Heloc FIGR_HELOC $1.03 N/A $23.19B
10 Zcash ZEC $1,164.57 +8.48% $19.72B

Latest News

View All →