Market Pulse

All Markets →
Market Cap
$2.74T -3.38%
24h Volume
$68.16B
BTC Dominance
59.6%
ETH Gas
15 Gwei
Fear & Greed
55 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $81,336.00 -1.90% $1.63T
2 Ethereum ETH $2,378.13 -2.59% $290.49B
3 Tether USDT $0.9991 -0.02% $183.02B
4 BNB BNB $726.56 +0.02% $95.55B
5 XRP XRP $1.29 -1.86% $81.47B
6 USDC USDC $0.9999 +0.01% $72.07B
7 Solana SOL $103.76 -1.75% $61.17B
8 TRON TRX $0.3320 +0.30% $31.54B
9 Figure Heloc FIGR_HELOC $1.02 N/A $24.52B
10 Zcash ZEC $1,127.87 -3.32% $19.17B

Latest News

View All →