Market Pulse

All Markets →
Market Cap
$2.65T -1.59%
24h Volume
$62.44B
BTC Dominance
58.9%
ETH Gas
15 Gwei
Fear & Greed
57 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $78,013.00 +1.62% $1.57T
2 Ethereum ETH $2,525.66 +1.70% $308.17B
3 Tether USDT $0.9997 0.00% $183.37B
4 BNB BNB $725.09 +1.27% $96.55B
5 XRP XRP $1.40 +3.81% $87.73B
6 USDC USDC $0.9998 +0.01% $74.21B
7 Solana SOL $101.85 +1.98% $59.74B
8 TRON TRX $0.3402 +0.08% $32.30B
9 Figure Heloc FIGR_HELOC $1.00 N/A $22.55B
9 Zcash ZEC $1,138.67 +5.55% $19.28B

Latest News

View All →