Market Pulse

All Markets →
Market Cap
$2.60T -6.99%
24h Volume
$154.28B
BTC Dominance
59.1%
ETH Gas
15 Gwei
Fear & Greed
30 Fear

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $76,595.00 -5.22% $1.54T
2 Ethereum ETH $2,236.36 -4.20% $273.04B
3 Tether USDT $0.9990 0.00% $180.33B
4 BNB BNB $698.61 -6.16% $91.85B
5 XRP XRP $1.25 -2.78% $79.05B
6 USDC USDC $0.9996 +0.02% $71.69B
7 Solana SOL $94.60 -5.46% $55.80B
8 TRON TRX $0.3317 +0.11% $31.52B
9 Figure Heloc FIGR_HELOC $1.03 -2.41% $26.54B
10 Hyperliquid HYPE $90.63 -3.56% $21.69B

Latest News

View All →