Market Pulse

All Markets →
Market Cap
$2.75T -2.52%
24h Volume
$187.24T
BTC Dominance
59.4%
ETH Gas
15 Gwei
Fear & Greed
55 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $81,474.00 +0.57% $1.64T
2 Ethereum ETH $2,416.19 +0.55% $295.09B
3 Tether USDT $0.9990 -0.01% $183.49B
4 BNB BNB $715.33 -0.58% $95.26B
5 XRP XRP $1.30 +0.29% $81.87B
6 USDC USDC $0.9998 0.00% $72.53B
7 Solana SOL $103.87 +0.82% $61.22B
8 TRON TRX $0.3343 +0.03% $31.76B
9 Figure Heloc FIGR_HELOC $1.03 -0.59% $24.71B
10 Zcash ZEC $1,144.34 +0.07% $19.44B

Latest News

View All →