Market Pulse

All Markets →
Market Cap
$2.73T -2.87%
24h Volume
$70.28B
BTC Dominance
60.0%
ETH Gas
15 Gwei
Fear & Greed
50 Neutral

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $81,550.00 -0.30% $1.64T
2 Ethereum ETH $2,395.78 -0.18% $292.73B
3 Tether USDT $0.9989 -0.03% $182.54B
4 BNB BNB $744.55 +1.56% $97.93B
5 XRP XRP $1.32 -0.63% $83.20B
6 USDC USDC $0.9996 -0.01% $72.01B
7 Solana SOL $104.07 +0.26% $61.38B
8 TRON TRX $0.3292 -0.31% $31.28B
9 Figure Heloc FIGR_HELOC $1.03 N/A $26.17B
10 Zcash ZEC $1,220.76 -1.56% $20.77B

Latest News

View All →