Market Pulse

All Markets →
Market Cap
$2.90T -2.45%
24h Volume
$108.58B
BTC Dominance
58.2%
ETH Gas
15 Gwei
Fear & Greed
71 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $83,862.00 -0.85% $1.68T
2 Ethereum ETH $2,683.11 -0.23% $327.55B
3 Tether USDT $0.9998 +0.01% $183.79B
4 BNB BNB $775.73 -0.24% $103.31B
5 XRP XRP $1.56 +0.40% $98.04B
6 USDC USDC $0.9999 +0.00% $75.26B
7 Solana SOL $121.51 +3.56% $71.39B
8 TRON TRX $0.3376 -0.73% $32.06B
9 Zcash ZEC $1,546.54 -0.02% $26.19B
10 Figure Heloc FIGR_HELOC $1.03 -0.04% $23.86B

Latest News

View All →