Market Pulse

All Markets →
Market Cap
$2.90T -2.47%
24h Volume
$58.33B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
74 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $84,416.00 +0.43% $1.70T
2 Ethereum ETH $2,695.62 +0.19% $329.09B
3 Tether USDT $0.9998 +0.00% $183.79B
4 BNB BNB $773.33 -0.46% $102.98B
5 XRP XRP $1.53 -2.55% $96.04B
6 USDC USDC $0.9999 +0.00% $75.29B
7 Solana SOL $121.42 -0.57% $71.36B
8 TRON TRX $0.3342 -1.08% $31.74B
9 Zcash ZEC $1,652.49 +6.39% $28.02B
10 Figure Heloc FIGR_HELOC $1.06 +2.92% $24.61B

Latest News

View All →