Market Pulse

All Markets →
Market Cap
$2.74T +0.23%
24h Volume
$62.51B
BTC Dominance
59.5%
ETH Gas
15 Gwei
Fear & Greed
51 Neutral

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $81,542.00 +2.39% $1.64T
2 Ethereum ETH $2,375.74 +2.97% $290.25B
3 Tether USDT $0.9988 +0.02% $181.61B
4 BNB BNB $750.15 +2.05% $98.64B
5 XRP XRP $1.33 +2.67% $84.49B
6 USDC USDC $0.9994 +0.01% $71.15B
7 Solana SOL $103.02 +3.38% $60.78B
8 TRON TRX $0.3311 +1.21% $31.46B
9 Figure Heloc FIGR_HELOC $1.03 N/A $26.43B
10 Zcash ZEC $1,315.59 +6.54% $22.38B

Latest News

View All →